Every rating we have published, its date, the price it was published against and what the shares have done since. Nothing is removed from this table. A rating that goes against us stays here with the ones that do not.
| Company | Published | Rating | Price then | Last close | Change |
|---|---|---|---|---|---|
| PLPlanet Labs PBC | 8 Sep 2026Unlevered DCF v1.2 | OvervaluedPublished band $6.20–10.60 | $18.12 | $16.20 | -10.6% |
| AAOIApplied Optoelectronics, Inc. | 2 Sep 2026Scenario DCF v1.2 | Fairly valuedPublished band $60–125 | $103.39 | $95.76 | -7.4% |
| FLYFirefly Aerospace, Inc. | 1 Sep 2026Unlevered DCF v1.2 | Fairly valuedPublished band $11–29 | $21.12 | $21.36 | +1.1% |
| APPAppLovin Corporation | 18 Aug 2026Unlevered DCF v1.2 | Fairly valuedPublished band $300–375 | $311.98 | $334.24 | +7.1% |
| CRWVCoreWeave, Inc. | 12 Aug 2026Unlevered DCF v1.2 | Fairly valuedPublished band $90–135 | $103.81 | $82.98 | -20.1% |
| PLTRPalantir Technologies Inc. | 4 Aug 2026Unlevered DCF v1.2 | Fairly valuedPublished band $100–130 | $125.65 | $173.31 | +37.9% |
| PGYPagaya Technologies Ltd. | 3 Aug 2026FCFE model v1.2 | Fairly valuedPublished band $14–22 | $17.62 | $21.49 | +22.0% |
| TERTeradyne, Inc. | 30 Jul 2026Unlevered DCF v1.2 | OvervaluedModelled base case $177 | $324.97 | $329.20 | +1.3% |
| KLACKLA Corporation | 29 Jul 2026Unlevered DCF v1.2 | OvervaluedPublished band $110–155 | $169.07 | $169.09 | 0.0% |
| BEBloom Energy Corporation | 29 Jul 2026Unlevered DCF v1.2 | OvervaluedPublished band $95–125 | $180.70 | $257.05 | +42.3% |
| AMKRAmkor Technology, Inc. | 29 Jul 2026Unlevered DCF v1.2 | Fairly valuedModelled base case $49 | $45.68 | $47.12 | +3.2% |
| APLDApplied Digital Corporation | 28 Jul 2026Stabilised NOI v1.2 | Fairly valuedPublished band $26–34 | $27.00 | $24.58 | -9.0% |
Price then is the quote each report was written against, printed on that report. Last close is the closing price as at the date printed at the top of this page, the last completed session before it was updated. Change is price movement only and excludes dividends. A rating published since the last refresh carries its publication price in both columns until the next one, at which point it is measured on the same session as every other name here. Ratings are not directional bets and a rating is not a price target — overvalued means our modelled fair value sits more than 20% below the market price on the day we published, and says nothing about what the shares will do next.
Once a rating is published it stays on this page permanently, including after we change our mind and including when it has gone badly. Coverage we drop is marked as dropped, not deleted.
A published rating is never quietly restated. Where a rating changes, both the original and the change appear with their dates.
Prices are closing prices from the same source for every name, taken on a single date printed at the top of this page. We do not pick the measurement date per company.
A rating compares our modelled fair value to the price on the day. It is not a forecast of the share price and this table should not be read as a performance record of a strategy.
Ratings are revisited each quarter on results, and immediately on a material contract, a financing event or a price move of more than 25%. This table is refreshed at the same time.
Where we get something wrong, the correction appears on the report with its date and the rating here is updated to match. Suspended ratings stay visible while they are open.